Provincial Investor Programs
All provinces have Business and Investor immigration programs that are a part of the Provincial Nomination Programs.
Mid-high range net worth individuals with adequate business or Sr. management experience may be eligible to apply under the one of many Provincial Entrepreneur & Business Programs. Presently, entrepreneur programs are managed by respective individual provinces and follow either a one-step or a two-step process to permanent residence. Applicants are first selected or nominated by a province if they meet program criteria. Based on that selection or nomination, they may then apply to Citizenship and Immigration Canada for permanent residence.
If you are interested in entrepreneur and investor immigration options in one of the provinces classified below, you can analyze and compare the eligibility criteria and application requirements below in order to understand which is appropriate to your situation.
Alberta Self Employed Farmer Stream | |
Personal Net Worth | CND $ 500,000 |
Business Investment | CND $ 500,000 (Show ability to invest more) |
Managerial Experience/Role | Farm management skills |
Pre Application Visit | No |
Business Plan | Yes |
Interview | Yes |
Process Steps | One step process |
Other Details | Provide financial, experience and training documents |
British Columbia Entrepreneur | |
Personal Net Worth | CAD $ 600,000 |
Business Investment | CAD $ 200,000 |
Managerial Experience/Role | Yes |
Pre Application Visit | No |
Business Plan | Yes |
Interview | May be called for |
Process Steps | 2 step process ( 2 year work permit the PR) |
Other Details | Create minimum one full-time job for Canadian resident |
Manitoba- Business Investor Stream- Entrepreneurship Stream | |
Personal Net Worth | CAD $ 500,000 |
Business Investment | CAD $ 250,000– Inside Manitoba Capital Region, CAD $ 150,000 Outside Manitoba capital region |
Managerial Experience/Role | Minimum 3 years’ experience in past 5 years |
Pre Application Visit | Yes |
Business Plan | Yes |
Interview | Yes |
Process Steps | Two step process (Temporary work permit then PR) |
Other Details | Business owners must have at least 33 1/3% ownership to qualify for points |
Manitoba- Farm Investor Pathway | |
Personal Net Worth | CAD $500,000 |
Business Investment | CAD $ 300,000 |
Managerial Experience/Role | 3 years farm ownership & operations experience |
Pre Application Visit | Yes |
Business Plan | Yes |
Interview | May be invited |
Process Steps | 2 step process (Work permit then PR) |
Other Details | Submit supportive verifiable documents for experience |
New Brunswick – Entrepreneurial Stream | |
Personal Net Worth | CAD $600,000 (Liquid- CAD $300,000) |
Business Investment | CAD $250,000 |
Managerial Experience/Role | Minimum 3 years out of 5 years in owning a business and 5 out of 5 years in Sr. Management role. |
Pre Application Visit | Yes |
Business Plan | Yes |
Interview | Yes |
Process Steps | One step process |
Other Details | Be between the age of 22-55 years, submit a refundable deposit of CAD $ 100,000, CLB in English or French |
New Brunswick – Post Graduate Entrepreneurship Stream | |
Personal Net Worth | N/A |
Business Investment | 100% owned & operated business in New Brunswick for at least on year |
Managerial Experience/Role | Studied an resided in New Brunswick- at least for 2 years |
Pre Application Visit | N/A |
Business Plan | May be asked for |
Interview | Yes |
Processing Time | One step process |
Other Details | Be between 22-40 years of age, score a minimum of CLB 7, Possess a valid Post-Graduate Work permit |
Nova Scotia- Entrepreneur Stream | |
Personal Net Worth | CAD $600,000 |
Business Investment | CAD $150,000 |
Managerial Experience/Role | have at least 3 years’ experience actively managing /owning a business (1/3 ownership minimum) OR 5 years’+ experience in a senior management role |
Pre Application Visit | Yes |
Business Plan | No |
Interview | Yes |
Process Steps | 2 step process (Work permit, then PR) |
Other Details | CLB level 5 in English/French, intention to permanently live in Nova Scotia, Complete online EOI |
Nova Scotia – International Graduate Entrepreneur Stream | |
Personal Net Worth | N/A |
Business Investment | 100% ownership of business in Nova Scotia |
Managerial Experience/Role | at least one year’s continuous experience actively managing and owning your current Nova Scotia business |
Pre Application Visit | Yes |
Business Plan | No |
Interview | Yes |
Process Steps | One step process |
Other Details | Score CLB 7 in English or French, possess a valid post-graduate work permit, intention to live in Nova Scotia |
Northwest Territories- Business Stream | |
Personal Net Worth | Businesses in Yellowknife: CAD $500,000 OR businesses outside Yellowknife: CAD $250,000 |
Business Investment | In Yellowknife: CAD $300,000 & at least 33.3% ownership OR outside Yellowknife: CAD $150,000 & at least 33.3% ownership OR CAD $1,000,000 |
Managerial Experience/Role | Yes |
Pre Application Visit | Yes |
Business Plan | Yes |
Interview | Yes |
Process Steps | 2 step process(Work permit, then PR) |
Other Details | Refundable deposit of CAD $75,000, CLB 4 in English or French |
Ontario- Corporate Stream | |
Personal Net Worth | N/A |
Business Investment |
Corporation must have been established for at least 36 months at the time of application submission.
|
Managerial Experience/Role | Yes |
Pre Application Visit | Preferred |
Business Plan | Yes |
Interview | Yes |
Process Steps | 2 step process (Work permit then PR) |
Other Details | Corporation must create five (5) new permanent and full-time jobs for Canadian citizens or permanent residents per key staff applicant. |
Ontario- Entrepreneur Stream | |
Personal Net Worth | Within Greater Toronto Area (GTA): CAD $1,500,000 OR for businesses outside the GTA: CAD $800,000 OR for businesses in the ICT/Digital Communications sector: CAD $800,000 |
Business Investment | Within GTA: CAD $1,000,000 and ownership of 33.3% of the business OR Outside GTA: $500,000 and ownership of 33.3% of the business OR In the ICT/Digital Communications sector: $500,000 and ownership of 33.3% of the business |
Managerial Experience/Role | At least 3 years of full-time business experience in the last five years as a business owner OR as a senior manager |
Pre Application Visit | Yes, if purchasing an existing business |
Business Plan | Yes |
Interview | May be asked for |
Process Steps | 2 step process (Work permit then PR) |
Other Details | CLB level 4 in English or French, Performance agreement with Ontario. create at least two permanent full-time jobs for Canadian citizens/ permanent residents |
Prince Edward Island- Work Permit | |
Personal Net Worth | CAD $600,000 |
Business Investment | N/A |
Managerial Experience/Role | Transferable management skills and past employment or business ownership experience |
Pre Application Visit | No |
Business Plan | Yes |
Interview | Yes |
Process Steps | Two step process (Work permit then PR) |
Other Details | Be 21-59 years old, intention to live in PEI, CLB level 4 in English or French, refundable deposit of CAD $200,00 |
Saskatchewan- Entrepreneur Category | |
Personal Net Worth | CAD $500,000 |
Business Investment | CAD $300,000 in Regina or Saskatoon and at least 33.3% ownership OR $200,000 in any other Saskatchewan community and at least 33.3% ownership OR CAD $1,000,000 investment or more |
Managerial Experience/Role | minimum of three years of relevant business management or entrepreneurial experience gained in the past ten years |
Pre Application Visit | May be |
Business Plan | Yes |
Interview | If asked for |
Process Steps | 2 step process (Work permit then PR) |
Other Details | Creation of two employment opportunities in Saskatchewan for Canadians or permanent residents who are not related to you, sign performance agreement |
Saskatchewan- Farm Owner/Operator Category | |
Personal Net Worth | CAD $500,000 |
Business Investment | N/A |
Managerial Experience/Role | Farm operation knowledge and experience |
Pre Application Visit | Yes |
Business Plan | Yes |
Interview | If asked for |
Process Steps | One step process |
Other Details | Refundable deposit of CAD $75,000, submit farm establishment form and sign performance agreement |
Yukon- Business Nominee Program | |
Personal Net Worth | CAD $500,000 ;CAD $300,000 in liquid assets |
Business Investment | CAD $300,000 and at least 1/3 ownership with a Canadian citizen or permanent resident partner |
Managerial Experience/Role | Minimum of 3 years entrepreneurial/business management experience & minimum of 5 years relevant work experience |
Pre Application Visit | Not mandatory but preferred |
Business Plan | Yes |
Interview | Yes |
Process Steps | 2 step process (Work permit then PR) |
Other Details |
Score 65 points in the assessment grid, have not been denied immigration by IRCC in the past |
CONTACT US
Services
Services
Company
Contact Us
FOLLOW US
© 2018-2021 My Global Steps Immigration Inc.
Privacy Policy | Terms & Conditions